# Sakura - Hard

## 🌸 Cobblemon Expedition – **Sakura**

The **Sakura Expedition** takes place within an ancient cherry blossom sanctuary where mystical energy has caused Pokémon to become unusually aggressive. Beneath the falling petals and glowing shrines, players must battle through **four escalating waves** of Pokémon before confronting the guardian of the sacred grove.

* **Team Coordination (Recommended 2–4 Players)**

***

### 🌸 Wave 1 – Blossom Path

**Difficulty:** Medium\
**Wave Type:** PvP

**IMPORTANT:** Some Pokémon may spawn in elevated shrine areas. A **Flying Pokémon Mount** is recommended!

#### Pokémon Lineup:

| Pokémon:   | Difficulty: | Hostile?: |
| ---------- | ----------- | --------- |
| Cherubi    | **Medium**  | **YES**   |
| Sunkern    | **Easy**    | **YES**   |
| Roselia    | **Hard**    | **YES**   |
| Skiploom   | **Easy**    | **YES**   |
| Swirlix    | **Hard**    | **YES**   |
| Pawniard   | **Hard**    | **YES**   |
| Comfey     | **Medium**  | **YES**   |
| Florges    | **Medium**  | **YES**   |
| Leafeon    | **Medium**  | **YES**   |
| Tsareena   | **Hard**    | **YES**   |
| Whimsicott | **Medium**  | **YES**   |
| Trevenant  | **Medium**  | **YES**   |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Fairy Tera Shard
* 1x Grass Tera Shard
* 1x Psychic Tera Shard

***

### 🌺 Wave 2 – Petal Clearing

**Difficulty:** Medium\
**Wave Type:** Battling

#### Pokémon Lineup:

| Pokémon   | Moves                                               | Level:  |
| --------- | --------------------------------------------------- | ------- |
| Hatterene | Psychic Noise, Draining Kiss, Pain Split, Nuzzle    | **100** |
| Bisharp   | Sucker Punch, Swords Dance, Iron Head, Protect      | **100** |
| Mismagius | Nasty Plot, Shadow Ball, Draining Kiss, Substitute  | **100** |
| Sylveon   | Hyper Voice, Mystical Fire, Draining Kiss, Protect  | **100** |
| Jolteon   | Discharge, Protect, Thunderbolt, Shadow Ball        | **100** |
| Vaporeon  | Scald, Wish, Protect, Haze                          | **100** |
| Espeon    | Calm Mind, Stored Power, Draining Kiss, Morning Sun | **100** |
| Umbreon   | Foul Play, Wish, Toxic, Moonlight                   | **100** |
| Flareon   | Facade, Burning Jealousy, Body Slam, Curse          | **100** |
| Glaceon   | Ice Beam, Calm Mind, Haze, Shadow Ball              | **100** |
| Ventureon | Double-Edge, Protect, Hyper Beam, Swift             | **100** |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Bug Tera Shard
* 1x Flying Tera Shard
* 1x Fairy Tera Shard

***

### 🌿 Wave 3 – Sacred Grove

**Difficulty:** Hard\
**Wave Type:** PvP

#### Pokémon Lineup:

| Pokémon:    | Difficulty: | Hostile?: |
| ----------- | ----------- | --------- |
| Roserade    | Medium      | **YES**   |
| Meganium    | Medium      | **YES**   |
| Gallade     | Hard        | **YES**   |
| Gardevoir   | Hard        | **YES**   |
| Meowscarada | Hard        | **YES**   |
| Decidueye   | Medium      | **YES**   |
| Torterra    | Medium      | **YES**   |
| Jumpluff    | Hard        | **YES**   |
| Venusaur    | Hard        | **YES**   |
| Ivysaur     | Medium      | **YES**   |
| Darmanitan  | Medium      | **YES**   |
| Lapras      | Hard        | **YES**   |
| Feraligatr  | Hard        | **YES**   |
| Bisharp     | Medium      | **YES**   |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Psychic Tera Shard
* 1x Dragon Tera Shard
* 1x Fairy Tera Shard

***

### 🌸 Wave 4 – Fallen Blossom Field

**Difficulty:** Medium–Hard\
**Wave Type:** PvP

#### Pokémon Lineup

| Pokémon:   | Moves or Damage Tier:                                 | Level:  | Hostile?: |
| ---------- | ----------------------------------------------------- | ------- | --------- |
| Masquerain | Hard                                                  | **100** | **YES**   |
| Tropius    | Medium                                                | **100** | **YES**   |
| Jumpluff   | Sleep Powder, Leaf Storm, Pollen Puff, Stun Spore     | **100** | **NO**    |
| Sylveon    | Hyper Voice, Draining Kiss, Mystical Fire, Protect    | **100** | **NO**    |
| Dodrio     | Swords Dance, Brave Bird, Knock Off, Trailblaze       | **100** | **NO**    |
| Oricorio   | Medium                                                | **100** | **YES**   |
| Scyther    | Swords Dance, Dual Wingbeat, Close Combat, Trailblaze | **100** | **NO**    |
| Unfezant   | Brave Bird, U-Turn, Quick Attack, Night Slash         | **100** | **NO**    |
| Flamigo    | Medium                                                | **100** | **YES**   |
| Clefable   | Hard                                                  | **100** | **YES**   |
| Swanna     | Hurricane, Scald, Defog, Roost                        | **100** | **NO**    |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Psychic Tera Shard
* 1x Fairy Tera Shard
* 1x Grass Tera Shard

***

## 👑 Final Boss – **Sakura Guardian**

**Difficulty:** Extreme\
**Objective:** Defeat the mystical protector of the Sakura Sanctuary

#### Boss Pokémon

| Pokémon:            | Moves:    | Ability:         | HP Amount: |
| ------------------- | --------- | ---------------- | ---------- |
| **Kingambit**       | ????????? | **Defiant**      | 8000       |
| **Tinkaton**        | ????????? | **Mold Breaker** | 8000       |
| **Mawile**          | ????????? | **Huge Power**   | 8000       |
| **Togekiss**        | ????????? | **Serene Grace** | 10000      |
| **Enamorus (RARE)** | ????????? | **Contrary**     | 12000      |
| **Xerneas (RARE)**  | ????????? | **Fairy Aura**   | 12000      |

***

### 🏆 Final Rewards

<table><thead><tr><th width="205">Reward Type</th><th>Drops:</th></tr></thead><tbody><tr><td><strong>Currency:</strong></td><td><strong>$200,000</strong></td></tr><tr><td><strong>Tera Shards:</strong></td><td><p><strong>30x Fairy Tera Shards</strong></p><p><strong>25x Stellar Tera Shards</strong></p><p><strong>30x Flying Tera Shards</strong></p><p><strong>30x Rock Tera Shards</strong><br><strong>1x Tera Orb</strong></p></td></tr><tr><td><strong>Mega Shards</strong></td><td><strong>300 Mega Shards</strong></td></tr><tr><td><strong>Player Level Exp:</strong></td><td><strong>35,000 Player Level Experience</strong></td></tr></tbody></table>

***

**Recommended Level:** Level 90 - 100\
**Recommended Party Size:** 2–4 Players\
**Average Completion Time:** \~ 20 Minutes - 45 Minutes
