# Mangrove - Hard

## 🌊 Cobblemon Expedition – **Mangrove**

The **Mangrove Expedition** is a Water-themed PvE challenge set within flooded wetlands, tangled roots, and shallow tidal pools. Players will progress through **six escalating waves** of Pokémon before facing the ruler of the swamp depths.

This expedition focuses on:

* **Endurance**
* **Type Advantage Strategy**
* **Team Coordination (Recommended 2–4 Players)**

***

### 🌱 Wave 1 – Shallow Pools

**Difficulty:** Medium\
**Wave Type:** PvP

**IMPORTANT:** Make sure to have a Flying Pokemon Mount! Some Pokemon do spawn in High Places!!!!

#### Pokémon Lineup:

| Pokémon:   | Difficulty: | Hostile?: |
| ---------- | ----------- | --------- |
| Muk        | **Medium**  | **YES**   |
| Toxtricity | **Easy**    | **YES**   |
| Toxicroak  | **Hard**    | **YES**   |
| Trubbish   | **Easy**    | **YES**   |
| Whirlipede | **Hard**    | **YES**   |
| Crobat     | **Hard**    | **YES**   |
| Grafaiai   | **Medium**  | **YES**   |
| Drapion    | **Medium**  | **YES**   |
| Feraligatr | **Medium**  | **YES**   |
| Ludicolo   | **Medium**  | **YES**   |
| Whiscash   | **Medium**  | **YES**   |
| Gastrodon  | **Medium**  | **YES**   |
| Tatsugiri  | **Medium**  | **YES**   |
| Wishiwashi | **Medium**  | **YES**   |
| Goomy      | **Easy**    | **YES**   |
| Goodra     | **Hard**    | **YES**   |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Water Tera Shard
* 1x Rock Tera Shard
* 1x Poison Tera Shard

***

### 🌿 Wave 2 – Rooted Waters

**Difficulty:** Medium\
**Wave Type:** Battling

#### Pokémon Lineup:

| Pokémon      | Moves                                             | Level:  |
| ------------ | ------------------------------------------------- | ------- |
| Politoed     | Whirlpool, Perish Song, Protect, **Destiny Bond** | **100** |
| Milotic      | Scald, Recover, Toxic, Haze                       | **100** |
| Carracosta   | Shell Smash, Stone Edge, Aqua Jet, Ice Beam       | **100** |
| Drednaw      | Shell Smash, Waterfall, Stone Edge, Protect       | **100** |
| Veluza       | Fillet Away, Aqua Cutter, Psycho Cut, Night Slash | **100** |
| Shiinotic    | Spore, Strenth Sap, Leech Seed, Moon Blast        | **100** |
| Dhelmise     | Powerwhip, Anchor Shot, Rapid Spin, Synthesis     | **100** |
| Flapple      | Grav Apple, Draco Meteor, Grassy Glide, U-Turn    | **100** |
| Poltchageist | Calm Mind, Strength Sap, Hex, Stuns Spore         | **100** |
| Aerodactyl   | Stone Edge, Dual Wing Beat, Earthquake, Roost     | **100** |
| Yanmega      | Air Slash, Bug Buzz, Psychic Noise, Protect       | **100** |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Dragon Tera Shard
* 1x Fairy Tera Shard
* 1x Steel Tera Shard

***

### 🐸 Wave 3 – Murky Crossing

**Difficulty:** Hard\
**Wave Type:** PvP

#### Pokémon Lineup:

| Pokémon:   | Difficulty: | Hostile?: |
| ---------- | ----------- | --------- |
| Bastiodon  | Hard        | **YES**   |
| Toxtricity | Medium      | **YES**   |
| Toxicroak  | Hard        | **YES**   |
| Trubbish   | Easy        | **YES**   |
| Whirlipede | Medium      | **YES**   |
| Kassowar   | Hard        | **YES**   |
| Grafaiai   | Easy        | **YES**   |
| Drapion    | Medium      | **YES**   |
| Feraligatr | Hard        | **YES**   |
| Ludicolo   | Medium      | **YES**   |
| Whiscash   | Hard        | **YES**   |
| Rampardos  | Hard        | **YES**   |
| Tatsugiri  | Medium      | **YES**   |
| Armaldo    | Hard        | **YES**   |
| Steelix    | Hard        | **YES**   |
| Goodra     | Hard        | **YES**   |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Fighting Tera Shard
* 1x Ghost Tera Shard
* 1x Electric Tera Shard

***

### 🌊 Wave 4 – Tidal Surge

**Difficulty:** Medium–Hard\
**Wave Type:** PvP

#### Pokémon Lineup:

| Pokémon      | Moves                                             | Level:  |
| ------------ | ------------------------------------------------- | ------- |
| Politoed     | Whirlpool, Perish Song, Protect, **Destiny Bond** | **100** |
| Milotic      | Scald, Recover, Toxic, Haze                       | **100** |
| Cradilly     | Toxic, **Strenth Sap**, Recover, Rock Slide       | **100** |
| Drednaw      | Shell Smash, Waterfall, Stone Edge, Protect       | **100** |
| Veluza       | Fillet Away, Aqua Cutter, Psycho Cut, Night Slash | **100** |
| Shiinotic    | Spore, Strenth Sap, Leech Seed, Moon Blast        | **100** |
| Dhelmise     | Powerwhip, Anchor Shot, Rapid Spin, Synthesis     | **100** |
| Flapple      | Grav Apple, Draco Meteor, Grassy Glide, U-Turn    | **100** |
| Poltchageist | Calm Mind, Strength Sap, Hex, Stuns Spore         | **100** |
| Aerodactyl   | Stone Edge, Dual Wing Beat, Earthquake, Roost     | **100** |
| Yanmega      | Air Slash, Bug Buzz, Psychic Noise, Protect       | **100** |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Fighting Tera Shard
* 1x Ghost Tera Shard
* 1x Electric Tera Shard

***

### 🌳 Wave 5 – Sunken Grove

**Difficulty:** Hard\
**Wave Type:** Mixed

#### Pokémon Lineup

| Pokémon:   | Moves or Damage Tier:                               | Level:  | Hostile?: |
| ---------- | --------------------------------------------------- | ------- | --------- |
| Dragonite  | Hard                                                | **100** | **YES**   |
| Milotic    | Medium                                              | **100** | **YES**   |
| Flygon     | U-Turn, Earthquake, Outrage, Aerial Ace             | **100** | **NO**    |
| Tyrantrum  | Head Smash, Outrage, Earthquake, Dragonclaw         | **100** | **NO**    |
| Shiinotic  | Spore, Strength Sap, Leech Seed, Moonblast          | **100** | **NO**    |
| Garchomp   | Hard                                                | **100** | **YES**   |
| Accelgor   | Bug Buzz, Focus Blast, Energy Ball, Recover         | **100** | **NO**    |
| Golisopod  | First Impression, Aqua Jet, Leech Life, Liquidation | **100** | **NO**    |
| Onix       | Medium                                              | **100** | **YES**   |
| Aerodactyl | Hard                                                | **100** | **YES**   |
| Malamar    | Superpower, Knock Off, Rest, Sleep Talk             | **100** | **NO**    |

#### Reward Pool Potential Contains:

* 1x Mega Shards
* 1x Sickly Candy, Weak Candy, Brittle Candy, Numb Candy, Coward Candy, Slow Candy
* 2x Rare Candy
* 1x Fighting Tera Shard
* 1x Ghost Tera Shard
* 1x Electric Tera Shard

***

### 👑 Final Boss – **Mangrove Leviathan**

**Difficulty:** Extreme\
**Objective:** Defeat the Apex Predator of the wetlands

#### Boss Pokémon

| Pokémon:           | Moves:    | Ability:            | HP Amount: |
| ------------------ | --------- | ------------------- | ---------- |
| **Clodsire**       | ????????? | Water Absorb        | 10000      |
| **Escavalier**     | ????????? | **Well Baked Body** | 7000       |
| **Dracovish**      | ????????? | Strong Jaw          | 7000       |
| **Poliwrath**      | ????????? | Damp                | 7000       |
| **Suicune (RARE)** | ????????? | **Serene Grace**    | 10000      |

***

### 🏆 Final Rewards

<table><thead><tr><th width="205">Reward Type</th><th>Drops:</th></tr></thead><tbody><tr><td><strong>Currency:</strong></td><td><strong>$150,000</strong></td></tr><tr><td><strong>Tera Shards:</strong></td><td><p><strong>30x Ground Tera Shards</strong></p><p><strong>15x Stellar Tera Shards</strong></p><p><strong>30x Bug Tera Shards</strong></p><p><strong>30x Rock Tera Shards</strong><br><strong>1x Tera Orb</strong></p></td></tr><tr><td><strong>Mega Shards</strong></td><td><strong>200 Mega Shards</strong></td></tr><tr><td><strong>Player Level Exp:</strong></td><td><strong>20,000 Player Level Experience</strong></td></tr></tbody></table>

***

**Recommended Level:** Level 90 - 100\
**Recommended Party Size:** 2–4 Players\
**Average Completion Time:** \~ 20 Minutes - 45 Minutes
