# Howling Forest - Medium

## 🌲 Cobblemon Expedition – **Howling Forest**

The **Howling Forest Expedition** is a Grass-themed PvE challenge set deep within a dense, wind-swept woodland filled with wild Pokémon. Players must survive three escalating waves before confronting the Ancient Guardian of the forest.

This expedition focuses on:

* **Endurance**
* **Type Advantage Strategy**
* **Team Coordination (Recommended 2–4 Players)**

***

### 🍃 Wave 1 – Whispering Path

**Theme:** Forest Related Pokemon\
**Difficulty:** Medium\
**Objective:** Clear roaming wilds while Battling Pokemon

#### Potential Pokémon Spawns:

| Pokémon    | Moves                                                 | Level:  | Hostile?: |
| ---------- | ----------------------------------------------------- | ------- | --------- |
| Lilligant  | Quiver Dance, Giga Drain, Encore, Charm               | **100** | **NO**    |
| Amoongus   | Spore, Toxic, Stun Spore, Hex                         | **100** | **NO**    |
| Chesnaught | Spikes, Body Press, Knock off, Leech Seed             | **100** | **NO**    |
| Gogoat     | Milk Drink, Horn Leech, Earthquake, Bulk Up           | **100** | **NO**    |
| Rillaboom  | Wood Hammer, Knock off, U-Turn, Low kick              | **100** | **NO**    |
| Victreebel | Strength Sap, Poison Jab, Knock off, Power Whip       | **100** | **NO**    |
| Toedscruel | Leaf Storm, Earth Power, Rapid Spin, Sludge Bomb      | **100** | **NO**    |
| Tropius    | Air Slash, Toxic, Substitute, Leech Seed              | **100** | **NO**    |
| Murkrow    | Nasty Plot, Hurricane, Dark Pulse, Heat Wave          | **100** | **NO**    |
| Honchkrow  | Sucker Punch, Brave Bird, U-turn, Night Slash         | **100** | **NO**    |
| Heracross  | Close Combat, Knock Off, Megahorn, Swords Dance       | **100** | **NO**    |
| Passimian  | Close Combat, Knock off, U-turn, Gunk Shot            | **100** | **NO**    |
| Annihilape | Bulk Up, Drain Punch, Rage Fist, Taunt                | **100** | **NO**    |
| Simisage   | Leaf Storm, Hidden Power, Knock off, Superpower       | **100** | **NO**    |
| Simipour   | Nasty Plot, Hydro Pump, Ice Beam, Focus Blast         | **100** | **NO**    |
| Primape    | Close Combat, Stone Edge, Ice Punch, Gunk Shot        | **100** | **NO**    |
| Staraptor  | Brave Bird, Closecombat, Final Gambit, Double-Edge    | **100** | **NO**    |
| Talonflame | Brave Bird, Flare Blitz, Will-o-wisp, Flame Charge    | **100** | **NO**    |
| Grimmsnarl | Parting Shot, Thunder Wave, Spirit Break, Suckerpunch | **100** | **NO**    |
| Umbreon    | Toxic, Wish, Substitute, Foul Play                    | **100** | **NO**    |
| Beedrill   | Drill Run, Bug Bite, Poison Jab, Protect              | **100** | **NO**    |
| Parasect   | Spore, Leech Life, Knock off, Synthesis               | **100** | **NO**    |
| Scolipede  | Swords Dance, Earthquake, Poison Jab, Protect         | **100** | **NO**    |
| Durant     | Hone Claws, Iron Head, Superpower, Crunch             | **100** | **NO**    |
| Ribombee   | Sticky Webs, Moonblast, Bug Buzz, Quiver Dance        | **100** | **NO**    |
| Kleavor    | Stone Axe, X-Scissor, Swords Dance, Trailblaze        | **100** | **NO**    |

#### Potential Rewards:

* 1x Mega Shards
* 1x Health Candy, Mighty Candy, Tough Candy, Smart Candy, Courage Candy, Quick Candy
* 1x Water Tera Shard
* 1x Grass Tera Shard
* 1x Bug Tera Shard
* **8000 Player Level Experience**

***

### 🌿 **Wave 2 – Thorned Clearing**

**Theme:** Forest Related Pokemon\
**Difficulty:** Hard\
**Objective:** Defeat all Pokemon (Combat)

#### Potential Pokémon Spawns:

| Pokémon    | Damage Tier | Hostile?: |
| ---------- | ----------- | --------- |
| Orbeetle   | Easy        | **YES**   |
| Pinsir     | Easy        | **YES**   |
| Whirlipede | Easy        | **YES**   |
| Bayleef    | Easy        | **YES**   |
| Gloom      | Easy        | **YES**   |
| Grovyle    | Medium      | **YES**   |
| Grotle     | Medium      | **YES**   |
| Scyther    | Medium      | **YES**   |
| Tangrowth  | Hard        | **YES**   |
| Staraptor  | Hard        | **YES**   |
| Scizor     | Hard        | **YES**   |

#### Potential Rewards:

* 1x Mega Shards
* 1x Health Candy, Mighty Candy, Tough Candy, Smart Candy, Courage Candy, Quick Candy
* 1x Water Tera Shard
* 1x Flying Tera Shard
* 1x Fighting Tera Shard
* **8000 Player Level Experience**

***

### 🌳 Wave 3 – Howling Grove

**Theme:** Advanced Grass Defenders\
**Difficulty:** Hard\
**Objective:**  Defeat all Pokemon (Combat & Battling)

#### Pokémon Lineup

| Pokémon:     | Moves or Damage Tier:                            | Level:  | Hostile?: |
| ------------ | ------------------------------------------------ | ------- | --------- |
| Sceptile     | Giga Drain, Focus Blast, Dragon Pulse, Rockslide | **100** | **NO**    |
| Jumpluff     | **EASY**                                         | **100** | **YES**   |
| Breloom      | **MEDIUM**                                       | **100** | **YES**   |
| Torterra     | **HARD**                                         | **100** | **YES**   |
| Shroomdoom   | **HARD**                                         | **100** | **YES**   |
| Trevenant    | Wood Hammer, Sucker Punch, Poltergeist, Rest     | **100** | **NO**    |
| Brute Bonnet | Crunch, Sucker Punch, Close Combat, Synthesis    | **100** | **NO**    |

#### Potential Rewards:

* 1x Mega Shards
* 1x Health Candy, Mighty Candy, Tough Candy, Smart Candy, Courage Candy, Quick Candy
* 1x Water Tera Shard
* 1x Flying Tera Shard
* 1x Fighting Tera Shard
* **10000 Player Level Experience**

***

### 👑 Final Boss – **Guardian of the Forest**

**Theme:** Ancient Protector\
**Difficulty:** Hard\
**Objective:** Defeat the Boss Pokémon

#### Possible Boss Pokémon:

| Pokémon           | Moves  | Est. Damage |
| ----------------- | ------ | ----------- |
| **Venusaur**      | ?????? | ??????      |
| **Pottasaur**     | ?????? | ??????      |
| **Scovillain**    | ?????? | ??????      |
| **Sinischa**      | ?????? | ??????      |
| **RARE - Celebi** | ?????? | ??????      |

***

### 🏆 Final Rewards

<table><thead><tr><th width="205">Reward Type</th><th>Drops:</th></tr></thead><tbody><tr><td><strong>Currency:</strong></td><td><strong>$100,000</strong></td></tr><tr><td><strong>Tera Shards:</strong></td><td><p><strong>30x Grass Tera Shards</strong></p><p><strong>30x Flying Tera Shards</strong></p><p><strong>30x Bug Tera Shards</strong></p><p><strong>30x Poison Tera Shards</strong><br><strong>30x Stellar Tera Shards</strong></p></td></tr><tr><td><strong>Mega Shards</strong></td><td><strong>200 Mega Shards</strong></td></tr><tr><td><strong>Player Level Exp:</strong></td><td><strong>20,000 Player Level Experience</strong></td></tr></tbody></table>

***

**Recommended Level:** Level 90 - 100\
**Recommended Party Size:** 2–4 Players\
**Average Completion Time:** \~ 20 Minutes - 45 Minutes
